Data from 2011 to 2020 cohorts
Total Students
3,953
10 cohorts analyzed
Graduated
2,289
Completed degrees
Graduation Rate
57.9%
Below national avg
Lost Revenue
$102.9M
From attrition
Annual Student Outcomes
Breakdown of student outcomes by graduation year
Lost Revenue Trend
Annual revenue lost to early and late attrition
Year-by-Year Detail
| Year | Students | Graduated | Early Drop | Late Drop | Grad Rate | Lost Revenue |
|---|---|---|---|---|---|---|
| 2011 | 374 | 227 | 108 | 39 | 60.7% | $10.0M |
| 2012 | 448 | 232 | 134 | 42 | 51.8% | $12.2M |
| 2013 | 403 | 245 | 102 | 56 | 60.8% | $10.0M |
| 2014 | 372 | 224 | 102 | 46 | 60.2% | $9.7M |
| 2015 | 347 | 261 | 43 | 43 | 75.2% | $4.7M |
| 2016 | 352 | 216 | 93 | 43 | 61.4% | $8.9M |
| 2017 | 353 | 212 | 93 | 48 | 60.1% | $9.0M |
| 2018 | 402 | 242 | 116 | 44 | 60.2% | $10.8M |
| 2019 | 462 | 201 | 138 | 63 | 43.5% | $13.1M |
| 2020 | 440 | 229 | 149 | 85 | 52.0% | $14.6M |
| Total | 3953 | 2289 | 1078 | 509 | 57.9% | $102.9M |
Key Insight
Over the past decade, this institution has lost $102.9M to student attrition. Early intervention could have saved a significant portion of this revenue while improving student outcomes.